Wooster Fastpitch Classic
July 20 - 22, 2012
Wooster, Ohio
MAPS TO FIELDS: Freelander | Wooster HS (northeast corner of Wooster) | Kean (northeast corner of Wooster)
Schellin (center of Wooster) | Shreve (8mi south of Wooster)
| SATURDAY | ||||
|---|---|---|---|---|
| Time | Field | Opponent | H/V | Results |
| 8:00 AM | Shreve 1 | Ohio Lady Vipers (F1) | V | T, 7-7 |
| 11:00 AM | Shreve 2 | Ohio Ice Silver (F4) | V | L, 7-3 |
| 2:00 PM | Shreve 1 | Buckeye Blasters (F3) | V | L, 5-3 |
18u POOL

